Helena Kuś1830–
- Name
- Helena Kuś
- Given names
- Helena
- Surname
- Kuś
Birth | March 1, 1830 30 28 |
Birth of a sister | Marianna Kuś September 11, 1832 (Age 2 years) |
Birth of a sister | Franciszka Kuś December 19, 1837 (Age 7 years) |
Death of a father | Mikołaj Kuś January 2, 1855 (Age 24 years) |
Death of a mother | Jadwiga Pęgiel March 27, 1855 (Age 25 years) |
Marriage of a sibling | Kazimierz Górka — Franciszka Kuś — View this family Type: Religious marriage November 16, 1865 (Age 35 years) |
Marriage of a sibling | Bartłomiej Szewczyk — Marianna Kuś — View this family Type: Religious marriage April 30, 1874 (Age 44 years) |
Marriage of a sibling | Józef Kaganiec — Marianna Kuś — View this family Type: Religious marriage September 13, 1880 (Age 50 years) |
Marriage of a sibling | Jan Baranek — Franciszka Kuś — View this family Type: Religious marriage August 16, 1882 (Age 52 years) |
Death of a sister | Franciszka Kuś December 20, 1896 (Age 66 years) |
Death of a sister | Marianna Kuś January 22, 1904 (Age 73 years) |
Death | yes |
Family with parents |
father |
Mikołaj Kuś Birth: about 1800 Death: January 2, 1855 — Sąspów, Polska |
mother |
Jadwiga Pęgiel Birth: about 1802 Death: March 27, 1855 — Sąspów, Polska |
Marriage: September 12, 1827 — Sąspów, Polska |
|
3 months elder sister |
Franciszka Kuś Birth: December 8, 1827 27 25 — Sąspów, Polska Death: |
2 years herself |
Helena Kuś Birth: March 1, 1830 30 28 — Sułoszowa, Polska Death: |
3 years younger sister |
Marianna Kuś Birth: September 11, 1832 32 30 — Sąspów, Polska Death: January 22, 1904 — Sułoszowa, Polska |
5 years younger sister |
Franciszka Kuś Birth: December 19, 1837 37 35 — Sąspów, Polska Death: December 20, 1896 — Sułoszowa, Polska |