Walenty Glanowski–
- Name
- Walenty Glanowski
- Given names
- Walenty
- Surname
- Glanowski
| Birth | yes |
| Marriage | Urszula Bień — View this family yes |
| Birth of a son #1 | Bartłomiej Glanowski 1784 |
| Birth of a daughter #2 | Marianna Glanowska about 1792 |
| Birth of a son #3 | Stanisław Glanowski 1794 |
| Marriage of a child | Bartłomiej Glanowski — Salomea Baran — View this family 1810 |
| Marriage of a child | Sebastian Goraj — Marianna Glanowska — View this family February 10, 1814 |
| Death of a daughter | Marianna Glanowska March 31, 1815 |
| Marriage of a child | Jan Kołodziej — Marianna Glanowska — View this family November 11, 1823 |
| Marriage of a child | Stanisław Glanowski — Ludwika Kołodziej — View this family February 17, 1829 |
| Death | yes |
| Family with Urszula Bień |
| himself |
Walenty Glanowski Birth: Death: |
| wife |
Urszula Bień Birth: Death: |
|
Marriage: — |
|
| son |
Bartłomiej Glanowski Birth: 1784 — Sąspów, Polska Death: |
|
9 years daughter |
Marianna Glanowska Birth: about 1792 — Sąspów, Polska Death: March 31, 1815 — Sąspów, Polska |
|
3 years son |
Stanisław Glanowski Birth: 1794 — Sąspów, Polska Death: |