Walenty Kafel–
- Name
- Walenty Kafel
- Given names
- Walenty
- Surname
- Kafel
Birth | yes |
Marriage | Małgorzata Postół — View this family yes |
Birth of a son #1 | Jan Kafel 1781 |
Birth of a daughter #2 | Agata Kafel about 1785 |
Marriage of a child | Jan Kafel — Agata (Agnieszka) Rzepka — View this family Type: Religious marriage 1801 |
Marriage of a child | Jan Kafel — Marianna Pietruszka — View this family Type: Religious marriage May 18, 1840 |
Death of a daughter | Agata Kafel January 18, 1845 |
Death | yes |
Family with Małgorzata Postół |
himself |
Walenty Kafel Birth: Death: |
wife |
Małgorzata Postół Birth: Death: |
Marriage: — |
|
son |
Jan Kafel Birth: 1781 — Sułoszowa, Polska Death: |
5 years daughter |
Agata Kafel Birth: about 1785 Death: January 18, 1845 — Sułoszowa, Polska |